Domestic & Children’s Results
Questions? Email: domestics@mirfieldshow.com
| Position | Exhibitor No | Exhibitor Name | |
| 34 – 1 Jar Lemon Curd | 1st | 3 | Tracey Riley |
| 2nd | 199 | Barbara Crossley | |
| 3rd | 2 | Heather Kennett | |
| 35 -1 Jar Fruit Jam (any fruit) | 1st | 6 | Tracey Riley |
| 2nd | 194 | Felicia Nordott | |
| 3rd | 108 | Aileen Goldspring | |
| 36 – 1 Jar Marmalade | 1st | 8 | Barbara Crossley |
| 2nd | 94 | Christian Wray | |
| 3rd | 201 | Barbara Crossley | |
| 37 – 1 Jar Chutney | 1st | 106 | Aileen Goldspring |
| 2nd | 202 | Barbara Crossley | |
| 3rd | 107 | Aileen Goldspring | |
| 38 – 1 Jar Pickled Produce (any) | 1st | 11 | Barbara Crossley |
| 2nd | 203 | Barbara Crossley | |
| 3rd | N/A | ||
| 39 – Round of Shortbread | 1st | 109 | Sophie Goldspring |
| 2nd | 13 | Heather Kennett | |
| 3rd | 12 | Barbara Crossley | |
| 40 – 4 Pieces of Flapjack | 1st | 14 | Barbara Crossley |
| 2nd | 15 | Heather Kennett | |
| 3rd | 98 | Catherine Wray | |
| 41 -1 Loaf of Handmade Bread | 1st | 205 | Pauline Shackleton |
| 2nd | 204 | Pauline Shackleton | |
| 3rd | 206 | Norman Pickard | |
| 42 – 1 Gluten Free and/or Vegan sponge cake | 1st | 185 | Pat Townend |
| 2nd | 220 | Charlotte Cheesbrough | |
| 3rd | N/A | ||
| 43 – 4 Fruit Scones (Betty Taylor Memorial Trophy) | 1st | 19 | Heather Kennett |
| 2nd | 18 | Karen Codd | |
| 3rd | 213 | Veronica Boden | |
| 44 – 4 Hand Decorated Cupcakes | 1st | 174 | Rachel Kirkby |
| 2nd | 173 | Kay Kirkby | |
| 3rd | 21 | Tracey Riley | |
| 45 – A 6 or 7 inch decorated chocolate cake (any recipe) – Eva Dunwell Prize | 1st | 184 | Andrew Precious-Thompson |
| 2nd | 22 | Barbara Crossley | |
| 3rd | 165 | Sharon Todd | |
| 46 – Men Only Recipe – Hairy Bikers Blueberry Muffins | 1st | 180 | Peter Kennett |
| 2nd | 95 | Christian Wray | |
| 3rd | 207 | Norman Pickard | |
| 47 – Showstopper Bake – Jubilee Themed Traybake | 1st | 161 | Chelsea Wiles |
| 2nd | N/A | ||
| 3rd | N/A | ||
| 48 – Jubilee Beacon Flan | 1st | 23 | Heather Kennett |
| 2nd | N/A | ||
| 3rd | N/A | ||
| 49 – Handmade soft toy | 1st | 26 | Chris Broady |
| 2nd | 24 | Chris Broady | |
| 3rd | 25 | Chris Broady | |
| 50 – Handmade Jubilee themed 1.5m length of bunting | 1st | 29 | Chris Broady |
| 2nd | 31 | Chris Broady | |
| 3rd | 34 | Tracey Riley | |
| 51 – Any other hand-crafted object or item | 1st | 40 | Caroline Elliott |
| 2nd | 35 | Chris Broady | |
| 3rd | 39 | Jennifer Murgatroyd | |
| 52 – A jubilee themed piece of pencil drawn art | 1st | 44 | Elizabeth Newton |
| 2nd | 223 | Charlotte Cheesbrough | |
| 3rd | N/A | ||
| 53 – Any bottle of home-brewed wine, cider, beer or spirit | 1st | 179 | Peter Kennett |
| 2nd | 175 | Heather Kennett | |
| 3rd | 45 | Heather Kennett | |
| 54 – Any jubilee themed photograph | 1st | 46 | Helen Cussons |
| 2nd | 47 | Nasser Mohammed | |
| 3rd | 113 | Nasser Mohammed | |
| 55 – An action-shot themed photograph | 1st | 89 | Sarah Garth |
| 2nd | 48 | Helen Cussons | |
| 3rd | 166 | Sharon Todd | |
| 56 – A beach-scene photograph | 1st | 97 | Christian Wray |
| 2nd | 91 | Sarah Garth | |
| 3rd | 168 | Sharon Todd | |
| Malcolm Boyes Memorial Trophy for Best in Show Photograph | Matida Wray | ||
| Betty Taylor Memorial Trophy for most domestic points | Barbara Crossley | ||
| Mirfield Rotary Club Presidents Trophy for Most Handicraft Show Points |
Chris Broady | ||
| Childrens: | |||
| 57 – Any photograph included in the adult themes | 1st | 104 | Matilda Wray |
| 2nd | 58 | Harry Ashford | |
| 3rd | 155 | Brooke Swinden | |
| 58 – A 3D Model of Any Contruction | 1st | 61 | Eleanor Turnbull |
| 2nd | 132 | Thomas Rann | |
| 3rd | 187 | Subhana Haroon | |
| 59 – A seed tray of a seaside/beach | 1st | 65 | William Pearson |
| . | 2nd | 117 | Melanie Murphy |
| 3rd | 212 | Florence Pearson | |
| 60 – A decorated face mask | 1st | 70 | William Pearson |
| 2nd | 151 | Ben Swinden | |
| 3rd | 67 | Erin Lodge | |
| 61 – A decorated cake or cup cake | 1st | 73 | William Pearson |
| 2nd | 158 | Brooke Swinden | |
| 3rd | 139 | Maisy Watson | |
| 62 – Any size drawn piece of art | 1st | 76 | Myles Mazacs |
| 2nd | 78 | William Pearson | |
| 3rd | 77 | Ruby Mazacs | |
| 63 – Colouring Competition – 5 years of age and under | 1st | 80 | Eleanor Turnbull |
| 2nd | 191 | Archie Rann | |
| 3rd | 82 | Emma Thomas | |
| 64 – Colouring Competition – 6 to 9 years of age | 1st | 231 | William Pearson |
| 2nd | 85 | Ruby Mazacs | |
| 3rd | 146 | Leo Watson | |
| 65 – Colouring Competition – 10 to 15 years of age | 1st | 103 | Matilda Wray |
| 2nd | 141 | Maisy Watson | |
| 3rd | 88 | Harry Ashford | |
| Children’s Trophy for most Children’s Show Points | William Pearson |