Vegetable and Flower Classes 2018
Sponsored by Grace Landscapes
Winners 2018
Class (Number) Name | Place | Winner Name |
(1) Plate of 6 Pods of Runner Beans | 1 | Tony Wright |
(1) Plate of 6 Pods of Runner Beans | 2 | Tony Wright |
(1) Plate of 6 Pods of Runner Beans | 3 | Eric Kendall |
(2) Plate of 6 French Beans | 1 | Eric Kendall |
(2) Plate of 6 French Beans | 2 | Eric Kendall |
(2) Plate of 6 French Beans | 3 | Annette Tedder |
(3) Plate of 6 pods of peas | 1 | Melvin Glew |
(4) 3 Onions (dressed) each over 250g but under 1kg | 1 | S.J & T.J Halifax |
(4) 3 Onions (dressed) each over 250g but under 1kg | 2 | Martin Boden |
(4) 3 Onions (dressed) each over 250g but under 1kg | 3 | Melvin Glew |
(5) 3 Onions (dressed) each not to exceed 250g | 1 | Tony Wright |
(5) 3 Onions (dressed) each not to exceed 250g | 2 | Eric Kendall |
(5) 3 Onions (dressed) each not to exceed 250g | 3 | Melvin Glew |
(6) Plate of 3 Carrots (any variety) | 1 | S.J & T.J Halifax |
(6) Plate of 3 Carrots (any variety) | 2 | SEAN Hinchcliffe |
(7) 1 Cabbage (as grown with min 75mm root) | 1 | Eric Kendall |
(7) 1 Cabbage (as grown with min 75mm root) | 2 | Alan Gill |
(7) 1 Cabbage (as grown with min 75mm root) | 3 | Annette Tedder |
(8) Plate of 6 Shallots | 1 | Tony Wright |
(8) Plate of 6 Shallots | 2 | Melvin Glew |
(8) Plate of 6 Shallots | 3 | Tony Wright |
(9) One Cucumber | 1 | Tony Wright |
(9) One Cucumber | 2 | Tony Wright |
(9) One Cucumber | 3 | Eric Kendall |
(10) Plate of Four Potatoes (any Colour) | 1 | S.J & T.J Halifax |
(10) Plate of Four Potatoes (any Colour) | 2 | Melvin Glew |
(10) Plate of Four Potatoes (any Colour) | 3 | Melvin Glew |
(11) Plate of Four Tomatoes (with calyx) | 1 | Eric Kendall |
(11) Plate of Four Tomatoes (with calyx) | 2 | Tony Wright |
(11) Plate of Four Tomatoes (with calyx) | 3 | Tony Wright |
(13) One Marrow | 1 | M. Foxton |
(13) One Marrow | 2 | Martin Boden |
(13) One Marrow | 3 | Eric Kendall |
(14) Plate of 3 Beetroot (one to be cut by the Judge) | 1 | Tony Wright |
(14) Plate of 3 Beetroot (one to be cut by the Judge) | 2 | Tony Wright |
(14) Plate of 3 Beetroot (one to be cut by the Judge) | 3 | Tony Wright |
(15) Any Vegetable Not Previously Mentioned | 1 | john marsh |
(15) Any Vegetable Not Previously Mentioned | 2 | Tony Wright |
(15) Any Vegetable Not Previously Mentioned | 3 | Annette Tedder |
(16) One Stem of Rhubarb (judged for length) | 1 | Annette Tedder |
(16) One Stem of Rhubarb (judged for length) | 2 | Tony Tedder |
(16) One Stem of Rhubarb (judged for length) | 3 | Tony Wright |
(17) Plate of 3 Courgettes | 1 | Sean Hinchcliffe |
(18) The Agricultural Show Top Tray | 1 | Tony Wright |
(18) The Agricultural Show Top Tray | 2 | Martin Boden |
(18) The Agricultural Show Top Tray | 3 | Eric Kendall |
(19) Novice Plate of 3 Tomatoes | 1 | Danielle Jessop |
(20) N/A | ||
(21) One Giant or Large Dahlia | 1 | Phil Nuttall |
(21) One Giant or Large Dahlia | 2 | Phil Nuttall |
(21) One Giant or Large Dahlia | 3 | Phil Nuttall |
(22) Three Cactus or Semi-Cactus Dahlias (med or sm) | 1 | Phil Nuttall |
(22) Three Cactus or Semi-Cactus Dahlias (med or sm) | 2 | Phil Nuttall |
(22) Three Cactus or Semi-Cactus Dahlias (med or sm) | 3 | Phil Nuttall |
(23) One Cactus or Semi-Cactus Dahlia (med or sm) | 1 | Phil Nuttall |
(23) One Cactus or Semi-Cactus Dahlia (med or sm) | 2 | Phil Nuttall |
(23) One Cactus or Semi-Cactus Dahlia (med or sm) | 3 | Phil Nuttall |
(24) Three Decorative Dahlias (Medium/Small/Mini) | 1 | Phil Nuttall |
(24) Three Decorative Dahlias (Medium/Small/Mini) | 2 | Mr & Mrs Peel |
(24) Three Decorative Dahlias (Medium/Small/Mini) | 3 | Phil Nuttall |
(25) One Decorative Dahlia (Medium/Small/Mini) | 1 | Mr & Mrs Peel |
(25) One Decorative Dahlia (Medium/Small/Mini) | 2 | Phil Nuttall |
(25) One Decorative Dahlia (Medium/Small/Mini) | 3 | Phil Nuttall |
(26) Three Ball Dahlias (small or miniature) | 1 | Phil Nuttall |
(26) Three Ball Dahlias (small or miniature) | 2 | Mr & Mrs Peel |
(26) Three Ball Dahlias (small or miniature) | 3 | Mr & Mrs Peel |
(27) One Ball Dahlia (small or miniature) | 1 | Phil Nuttall |
(27) One Ball Dahlia (small or miniature) | 2 | Tony Wainwright |
(27) One Ball Dahlia (small or miniature) | 3 | Mr & Mrs Peel |
(29) One Gladiolus (Giant or Large) | 1 | Eric Kendall |
(29) One Gladiolus (Giant or Large) | 2 | Mr M Park |
(29) One Gladiolus (Giant or Large) | 3 | Tony Wainwright |
(30) One Gladiolus (other than giant or large) | 1 | Tony Wainwright |
(30) One Gladiolus (other than giant or large) | 2 | Bob Rishworth |
(30) One Gladiolus (other than giant or large) | 3 | Mr M Park |
(31) Three Gladioli (giant or large) | 1 | Mr M Park |
(31) Three Gladioli (giant or large) | 2 | Eric Kendall |
(32) Three Gladioli (other than giant/large) | 1 | Eric Kendall |
(32) Three Gladioli (other than giant/large) | 2 | Eric Kendall |
(33) 1 Rose | 1 | Mr & Mrs Peel |
(33) 1 Rose | 2 | MAVIS PARK |
(33) 1 Rose | 3 | Mr & Mrs Peel |
(34) Flower display in a teacup with saucer | 1 | Sue Garton |
(34) Flower display in a teacup with saucer | 2 | Jackie Kendall |
(34) Flower display in a teacup with saucer | 3 | Robert Grooby |
(35) Six stems of sweet peas | 1 | Eric Kendall |
(35) Six stems of sweet peas | 2 | Bob Rishworth |
(35) Six stems of sweet peas | 3 | Bob Rishworth |
(37) Agricultural Show Top Vase | 1 | Jackie Kendall |
(37) Agricultural Show Top Vase | 2 | Jackie Kendall |
(37) Agricultural Show Top Vase | 3 | Jackie Kendall |
(38) 1 flower, 1 vegetable | 1 | Mr & Mrs Peel |
(38) 1 flower, 1 vegetable | 2 | Eric Kendall |
(38) 1 flower, 1 vegetable | 3 | Eric Kendall |
(39) Any 1 dahlia (Novice) | 1 | Helen Walker |
(39) Any 1 dahlia (Novice) | 2 | Robert Grooby |
(39) Any 1 dahlia (Novice) | 3 | Susan Grooby |
(42) Children’s Longest Runner Bean | 1 | Joshua Hinchcliffe |
(42) Children’s Longest Runner Bean | 2 | Betsy Glew |
(42) Children’s Longest Runner Bean | 3 | Molly Hurl |
(43) Children’s Largest Sunflower Head | 1 | Molly Hurl |
(43) Children’s Largest Sunflower Head | 2 | Betsy Glew |
(43) Children’s Largest Sunflower Head | 3 | Molly Hurl |
(44) Children’s Decorated Planted Plant Pot | 1 | Thomas Rann |
(44) Children’s Decorated Planted Plant Pot | 2 | Harry Rann |
(44) Children’s Decorated Planted Plant Pot | 3 | Isabella Evans |
(45) Animal made from fruit or vegetables | 1 | Poppy Nuttman |
(45) Animal made from fruit or vegetables | 2 | Matthew Nuttman |
(45) Animal made from fruit or vegetables | 3 | Joshua Nuttman |
Veg Classes
1 – Plate of 6 pods runner beans
2 – Plate of 6 French beans
3 – Plate of 6 pods of peas
4 – 3 dressed onions (each over 250g but under 1kg)
5 – 3 dressed onions, each under 250g
6 – Plate of 3 carrots (any variety)
7 – 1 cabbage (as grown with min 75mm root)
8 – Plate of 6 shallots
9 – 1 cucumber
10 – Plate of 4 potatoes (any colour)
11 – Plate of 4 tomatoes (with calyx)
12 – 1 cauliflower (with min 75mm root)
13 – 1 marrow
14 – Plate of 3 beetroot tops trimmed to 75mm (1 to be cut by judge)
15 – Any vegetable not previously mentioned
16 – 1 stem rhubarb (judge for length)
17 – Plate of 3 courgettes
18 – Agricultural Show Top Tray
Novice Veg
19 – Plate of 3 tomatoes
20 – Plate of 4 French beans
Flower
21 – 1 giant or large dahlia
22 – 3 cactus/semi-cactus dahlia (med/small)
23 – 1 cactus/ semi-cactus dahlia (med/small)
24 – 3 decorative dahlias (med/small/miniature)
25 – 1 decorative dahlia (med/small/miniature)
26 – 3 ball dahlias (small/miniature)
27 – 1 ball dahlia (small/miniature)
28 – 3 pompom dahlias (not to exceed 55mm)
29 – 1 gladiolus (giant/large)
30 – 1 gladiolus (other than giant/large)
31 – 3 gladioli (giant/large)
32 – 3 gladioli (other than giant/large)
33 – 1 rose
34 – Flower display in a teacup with saucer (for all round viewing)
35 – 6 stems of sweet peas
36 – Planted planter no larger than 12” in size
37 – Agricultural Show Top Vase
38 – 1 flower, 1 vegetable
Novice Flower
39 – Any 1 dahlia
40 – Any 3 flowers
41 – Any 1 flowering plant or bulb.
Children
42 – Longest runner bean
43 – Largest sunflower head
44 – Decorated and planted plant pot no larger than 8″ in size
45 – Animal made from fruit or vegetables (age 5-10years)
TROPHIES
- NVS Medal for Best Vegetable Exhibit kindly donated by Mirfield Agriculture Show.
- NDS Silver Medal for best Dahlia Exhibit Kindly donated by Mr P Mallinson.
- NDS Bronze Medal for Second Best Dahlia Exhibit Kindly donated by Mirfield Agriculture Show.
- Ken Hey Memorial Trophy for Most Points in Dahlia Classes kindly donated by Mrs N Hey.
- P. Ledgard Memorial Trophy for Best Overall Exhibit in the Gladioli Classes.
- Micks Trophy for Best Exhibit in class 18, kindly donated by Micks Fruit & Veg of Mirfield- — Trophy for Best Novice Exhibit.
- Trophy for Best Childs Exhibit.
RULES:
- All entries are free
- Staging from 7.30 to 9.45am on show day.
- All exhibits to have been grown by the exhibitor.
- Any exhibitor staging more or less than the number of vegetables or flowers specified in the relevant class will be disqualified.
- Entries to be received no later than 9.45am on show day.
- Judging to commence at 10.15am.
- Exhibits must be removed between 4 and 5pm on show day.
- Prize money to be paid from 4 – 5pm.
- The agricultural show top tray to consist of three kinds of vegetables to be staged in an area 24” square.
- The agricultural show top vase to be 2 or more different kinds of flowers of between 5 &10 stems – to be judged for all round viewing.
- The decision of the judge is final.
- Novice classes are open to anyone who has not won a 1st or 2nd prize at any flower/ vegetable show.
- Points awarded as follows: 1st place=5pts, 2nd place=3pts & 3rd place=1pt.
- Prizes as follows: 1st=£2, 2nd=£1.50, 3rd=£1, except classes 18, 37, 39 & 45: 1st=£10, 2nd=£5, 3rd=£3.
- The committee reserve the right to alter the programme if necessary. E&OE.